Key Data of the Company
Turnover 2011: 30,8 Mio. EUREmployees: 310
Software Installations: 300
SIV.AG
Konrad-Zuse-Straße 1
18184 Roggentin
Telephone: +49 381 2524-0
Telefax: +49 381 2524-599
E-Mail: info@siv.de
Facts and data about the Company
Unternehmensentwicklung
| 1990 | Establishment of the company |
| 1992 | Focus on the energy and water distribution market |
| 1994 | Market launch of the IT-Solution ABI 2000 |
| 1996 | Begin of liberalisation |
| 1998 | Commercialisation of the complex ERP solution kVASy |
| 2000 | Conversion into an Incorporated/ Proprietary Company |
| 2002 | Turnover doubled against 2000 by the opening of new market shares |
| 2004 | Introduction of the new product generation kVASy4 |
| 2005 | Continuous and steady company and turnover growth on a solid basis |
| 2006 | Continuous and steady company and turnover growth on a solid basis |
| 2007 | Going live of the first projects to separate grid and sales in Schwerte and Voelklingen (Germany) |
| 2008 | Focussing on the separation of grid and sales |
| 2009 | Development of the process-orientated product generation kVASy 5, continuous automation of the implementation of separated grid and sales systems |




